Arată înregistrarea sumară a articolului
Theoretical and Experimental Studies for Auto Sustainable Device Using Coandă Effect
dc.contributor.author | Florescu, Iulian | |
dc.contributor.author | Florescu, Daniela | |
dc.contributor.author | Nedelcu, Dragos-Iulian | |
dc.date.accessioned | 2017-11-27T13:57:23Z | |
dc.date.available | 2017-11-27T13:57:23Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4905 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | The paper presents the stages involved in creating the experimental prototype of an auto sustainable device based on the Coandă effect as well as some simulations performed on the aerodynamic profile of the device using FLUENT software. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de jos" din Galați | ro_RO |
dc.subject | Coandă effect | ro_RO |
dc.subject | auto sustainability | ro_RO |
dc.subject | experimental study | ro_RO |
dc.subject | simulation | ro_RO |
dc.title | Theoretical and Experimental Studies for Auto Sustainable Device Using Coandă Effect | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2011 fascicula14 nr2 [14]