Arată înregistrarea sumară a articolului
Using CAD Sistems in Ecodesign
dc.contributor.author | Haraga, Georgeta | |
dc.contributor.author | Ghelase, Daniela | |
dc.date.accessioned | 2017-10-12T12:14:08Z | |
dc.date.available | 2017-10-12T12:14:08Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4437 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV : MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | This paper has as principal objective to point out the aspects related to ecodesign and 3D modelling of a trolley for firewood that can be realised using CAD systems. From these, the CATIA program has been chosen. The main purpose of the trolley is to provide an ecological means of transporting firewood, without using fuel. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | modelling | ro_RO |
dc.subject | ecodesign | ro_RO |
dc.subject | firewood | ro_RO |
dc.subject | CATIA | ro_RO |
dc.title | Using CAD Sistems in Ecodesign | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula14 nr1 [20]