Mostrar el registro sencillo del ítem
Influence on Energy Efficiency Oof Mechanisms Operated With Hydraulic Cylinders
dc.contributor.author | Hauk, Niculai | |
dc.date.accessioned | 2017-10-13T08:41:55Z | |
dc.date.available | 2017-10-13T08:41:55Z | |
dc.date.issued | 2013-05-01 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4475 | |
dc.description.abstract | During the operation of mechanisms operated by hydraulic cylinders significant energy losses occur. They is due to the loss of flow, pressure and friction losses that occur in the system. This paper highlights the connection between the kinematics diagram, hydraulic diagram and system efficiency. Energy losses that occur in hydraulic systems of excavators are analyzed. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | cilindri hidraulici | ro_RO |
dc.subject | eficiență energetică | ro_RO |
dc.subject | pierderi de energie | ro_RO |
dc.subject | mecanisme | ro_RO |
dc.subject | sisteme hidraulice | ro_RO |
dc.subject | excavatoare | ro_RO |
dc.title | Influence on Energy Efficiency Oof Mechanisms Operated With Hydraulic Cylinders | ro_RO |
dc.type | Article | ro_RO |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2013 fascicula14 nr1 [18]