Econometric Control of the Manufacturing Machines
dc.contributor.author | Ghelase, Daniela | |
dc.contributor.author | Dașchievici, Luiza | |
dc.date.accessioned | 2017-10-13T08:29:16Z | |
dc.date.available | 2017-10-13T08:29:16Z | |
dc.date.issued | 2013-05-01 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4470 | |
dc.description.abstract | This paper presents a method of econometric modelling of the manufacturing machines which is based on the machine operation monitoring, the collected data storing and an analytical model building meant to describe the machine economics. It also presents the construction model of the global model of the requested product as well as the way of using this model. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | modelare econometrică | ro_RO |
dc.subject | sistem de fabricație | ro_RO |
dc.subject | controlul proceselor | ro_RO |
dc.subject | piață | ro_RO |
dc.subject | management | ro_RO |
dc.title | Econometric Control of the Manufacturing Machines | ro_RO |
dc.type | Article | ro_RO |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
2013 fascicula14 nr1 [18]