Mostra i principali dati dell'item
Method Algorithm for Order Acceptance in Make-to-Order Manufacturing
dc.contributor.author | Ghelase, Daniela | |
dc.contributor.author | Dașchievici, Luiza | |
dc.date.accessioned | 2017-10-13T08:25:05Z | |
dc.date.available | 2017-10-13T08:25:05Z | |
dc.date.issued | 2013-05-01 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4468 | |
dc.description.abstract | In practice, decisions on order acceptance and on production planning are often made separately. Sales department is responsible for accepting orders, while production department is in charge of production planning for implementation of accepted orders. The method proposed in this paper aims to facilitate the connection between the two departments by an integrated control based on the earning power (EP) evaluation. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | sistem de control al fabricației | ro_RO |
dc.subject | planificarea producției | ro_RO |
dc.subject | acceptarea comenzilor | ro_RO |
dc.subject | proces de monitorizare și control | ro_RO |
dc.subject | fabricarea după comandă (MTO) | ro_RO |
dc.subject | Make-to-Order (MTO) | ro_RO |
dc.title | Method Algorithm for Order Acceptance in Make-to-Order Manufacturing | ro_RO |
dc.type | Article | ro_RO |
Files in questo item
Questo item appare nelle seguenti collezioni
-
2013 fascicula14 nr1 [18]