Mostrar el registro sencillo del ítem
Functional Aspects for Antiseismic double Sliding Isolation Systems
dc.contributor.author | Șcheaua, Fănel | |
dc.date.accessioned | 2017-10-12T06:02:33Z | |
dc.date.available | 2017-10-12T06:02:33Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4405 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV : MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | In order to counteract the soil sudden movements as a result of seismic actions, a disconnection between the primary components of a specific structure was needed, so that the efforts can not be transmitted on vertical direction. Thus occurred the need for isolation systems that can be attached to the base of structure, between foundation and superstructure. The isolation systems based on dry friction have been successfully used worldwide. At the beginning, simple isolation systems with sliding on a single spherical surface were used and later double systems have been designed which have two main sliding surfaces. In this paper it is shown the working principle of double isolation systems based on dry friction depending on the main variables involved and the linear forcedisplacement diagrams obtained from the case studies using different values. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | seismic isolation, | ro_RO |
dc.subject | double sliding | ro_RO |
dc.subject | dry friction | ro_RO |
dc.title | Functional Aspects for Antiseismic double Sliding Isolation Systems | ro_RO |
dc.type | Article | ro_RO |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2014 fascicula14 nr2 [11]