Mostra i principali dati dell'item
Consideration on 2D Constrains for Drawings Made with Existing Design Software
dc.contributor.author | Goanță, Adrian Mihai | |
dc.date.accessioned | 2017-10-12T13:45:39Z | |
dc.date.available | 2017-10-12T13:45:39Z | |
dc.date.issued | 2013-10-01 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4447 | |
dc.description.abstract | This paper aims at present the author's personal reasons on the set of dimensional constraints existing in each design software, that are designed to achieve certain parametric sketches. In general, constrained sketches, whatever sided they receive as value-dimensional constraints; remain permanently in the same family of geometric shapes. The study was conducted on the following design software: Mechanical Desktop 6 or NX 7.5 and Solid Edge v.20. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | CAD | ro_RO |
dc.subject | Mechanical Desktop 6 | ro_RO |
dc.subject | Solid Edge 7.5 v.20 | ro_RO |
dc.subject | NX 7.5 | ro_RO |
dc.title | Consideration on 2D Constrains for Drawings Made with Existing Design Software | ro_RO |
dc.type | Article | ro_RO |
Files in questo item
Questo item appare nelle seguenti collezioni
-
2015 fascicula14 nr2 [18]