Mostrar el registro sencillo del ítem
Considerations on the Simplified Numerical Simulation of the Bus Lateral Rollover
dc.contributor.author | Dumitrache, Petru | |
dc.date.accessioned | 2017-10-12T13:28:55Z | |
dc.date.available | 2017-10-12T13:28:55Z | |
dc.date.issued | 2013-10-01 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4443 | |
dc.description.abstract | The numerical simulation using finite element method, of the behavior of buses in case of lateral rollover, requires significant hardware resources and can lead to the numerical models whose resolution may take prohibitively long. Under these conditions, the simplified simulation of the phenomenon, considering only pre-impact of its part is a worthy alternative to consider. In this context, the article presents the main aspects to be taken into account in case of simplified simulation of the buses lateral rollover. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | autobuz | ro_RO |
dc.subject | rostogolire | ro_RO |
dc.subject | simulare la rostogolire laterală | ro_RO |
dc.subject | bus roll-over | ro_RO |
dc.subject | simplified numerical simulation | ro_RO |
dc.title | Considerations on the Simplified Numerical Simulation of the Bus Lateral Rollover | ro_RO |
dc.type | Article | ro_RO |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2015 fascicula14 nr2 [18]