Arată înregistrarea sumară a articolului
A Study on Stevens' Power Law Applied on the Human Perception of a Running Vehicle Transmitted Vibrations
dc.contributor.author | Picu, Ana | |
dc.date.accessioned | 2017-11-17T08:25:36Z | |
dc.date.available | 2017-11-17T08:25:36Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4891 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | This paper studies the way humans perceive vibrations induced by a running vehicle, starting from Stevens’ Power Law. The measurable physical magnitude was the acceleration transmitted to the hand-arm system. The measurements were made with MEASTRO 01dB. A new four components model was developed, based on the results of this experiment. The conceptual model presented included an increase in discomfort with vibration magnitude as well as an increase of discomfort with duration of exposure. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | Human vibrations | ro_RO |
dc.subject | Stevens’ Power Law | ro_RO |
dc.subject | Subjective signal | ro_RO |
dc.title | A Study on Stevens' Power Law Applied on the Human Perception of a Running Vehicle Transmitted Vibrations | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2009 fascicula14 [22]