dc.contributor.author | Naidin, Gigi | |
dc.date.accessioned | 2017-11-17T07:18:05Z | |
dc.date.available | 2017-11-17T07:18:05Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4889 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | Within the kinematic study of a rigid solid, its motion is studied faceto-
face by a reference system, fixing positions, speeds and accelerations of
a reference system, solidarily connected to the rigid solid. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | kinematics | ro_RO |
dc.subject | analysis | ro_RO |
dc.subject | transformation matrix | ro_RO |
dc.title | The Utilization of 3X3 Matrixes in Setting Kinematics Chains Analysis for Robots Components | ro_RO |
dc.type | Article | ro_RO |