Arată înregistrarea sumară a articolului
Econometric Modelling of the Manufactoring System
dc.contributor.author | Ghelase, Daniela | |
dc.contributor.author | Dașchievici, Luiza | |
dc.date.accessioned | 2017-11-15T09:41:05Z | |
dc.date.available | 2017-11-15T09:41:05Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4861 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | According to this new approach, a machining system interacts with the “market” carrying out a certain “service” (machining “service”) for a specified “client” (the work piece), it establishes a full economic relationship with. We consider that the machining system has itself a business model and a business plan. The business model has as input the process characteristics, as output the “service” characteristics, while as parameters the systemmarket relationship characteristics. In this paper, it is presented the generic business model for machining systems, where the cutting conditions are the process characteristics, the cost, the time, the profit rate and the environmental impact are the service characteristics, while the machining operation price is the model parameter. Also it is analysed the price - maximum profit rate relation. A particular business model for an experimental machining system is presented. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | econometric modelling | ro_RO |
dc.subject | integrated manufacturing | ro_RO |
dc.subject | business model | ro_RO |
dc.subject | machine process system | ro_RO |
dc.subject | adaptive optimal control | ro_RO |
dc.title | Econometric Modelling of the Manufactoring System | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2009 fascicula14 [22]