Arată înregistrarea sumară a articolului
A parametric Study on Position Workspace Capability of Capaman
dc.contributor.author | Castelli, Gianni | |
dc.contributor.author | Ottaviano, Erika | |
dc.contributor.author | Ceccarelli, Marco | |
dc.date.accessioned | 2017-11-14T12:46:19Z | |
dc.date.available | 2017-11-14T12:46:19Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4854 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | A parametric study of main workspace characteristics is presented to describe CaPaMan capability and to investigate design effects of its parameters. Several numerical evaluations are reported to cover a wide range of design possibilities, which can help a designer or user to select the optimal solution as function of application peculiarities. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | Robotics | ro_RO |
dc.subject | Parallel manipulators | ro_RO |
dc.subject | Design of manipulators | ro_RO |
dc.title | A parametric Study on Position Workspace Capability of Capaman | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2009 fascicula14 [22]