Arată înregistrarea sumară a articolului
On the Rheological Behaviour of the soil in the Artificial Compacting Process
dc.contributor.author | Oproescu, Gheorghe | |
dc.contributor.author | Debeleac, Carmen | |
dc.contributor.author | Leopa, Adrian | |
dc.contributor.author | Năstac, Silviu-Marian | |
dc.date.accessioned | 2017-11-14T09:12:57Z | |
dc.date.available | 2017-11-14T09:12:57Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4849 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | The artificial compacting of the soil is made mostly with machines with dynamical action such as vibrating plate, vibrating beater or vibrating drum. Their effect on the compacting process of the soil has two origins: the own weight of the machine and the unidirectional vibrating force generated from a specific device. A centrifugal vibrating generator is the frequently used device. In order to develop equipments with high performance, namely computer-aided machines, machines with active adaptation or alike, the physical and mathematical modeling of the soil behaviours are necessary. The previously developed models, based on the linear elastical behaviour of the soil and certain tricks used in the presentment of the soil properties in order to make easy an analytical solution of the movement equations, try to adapt a linear model to a nonlinear and nonelastical medium. This fact brings about very large approximations of the reality.Our work shows a new model of the soil, based on more properties such as elasticity, viscosity, plasticity and dry friction. This model is excited by a vibrating machine and the result concerning displacement, speed, acceleration or consumed power is possible to be obtained on computer. The modification of the properties of the compacted soil modifies the result of the model and therefore the compaction degree can be modeled by modifying the result of the developed model | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | compacting of the soil | ro_RO |
dc.subject | rheological behaviour | ro_RO |
dc.subject | compaction degree | ro_RO |
dc.subject | computer-aided equipment | ro_RO |
dc.subject | nonlinear properties | ro_RO |
dc.title | On the Rheological Behaviour of the soil in the Artificial Compacting Process | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2008 fascicula14 [17]