Arată înregistrarea sumară a articolului
Measuring and Controlling of Noises and Vibrations Generated by Industrial Sources
dc.contributor.author | Drăgan, Nicușor | |
dc.contributor.author | Debeleac, Carmen | |
dc.date.accessioned | 2017-11-14T07:51:58Z | |
dc.date.available | 2017-11-14T07:51:58Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4843 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | This paper describes a methodology for measuring and control of noises and vibrations generated by industrial sources, such as: construction activities, equipments which use vibrations into working process, etc. The theoretical and experimental researches on this study were supported and developed within the National Framework Research Programs CNMP– INFOSOC CeEx 110/2006. European legislation (e.g. Directive 2002/49/EC and 2002/44/E) imposes on our country a permanent monitoring of the vibrations and noises which must offer available informations to decribe their map. Finally, the authors proposed a tool for aquisition, processing and management of vibration and noise data. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | measurement | ro_RO |
dc.subject | virtual instrument | ro_RO |
dc.subject | industrial noise | ro_RO |
dc.subject | vibration | ro_RO |
dc.title | Measuring and Controlling of Noises and Vibrations Generated by Industrial Sources | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2008 fascicula14 [17]