Mostrar el registro sencillo del ítem
Acoustical Telemetry
dc.contributor.author | Oproescu, Gheorghe | |
dc.contributor.author | Gheorghe, Cauteș | |
dc.date.accessioned | 2017-11-06T10:19:50Z | |
dc.date.available | 2017-11-06T10:19:50Z | |
dc.date.issued | 2006 | |
dc.identifier.issn | 1224 – 5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4724 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | The work presents a method of position measuring of a mobile body on straitened areas using the acoustical wave. The advantages of the acoustical telemetry consist on contactless measurement of the position and on higher precision at low costs. Additional, an acoustical telemeter can be easy coupled at any programmable calculator in order to investigate on automatically way the movement of the mobile body. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | programmable calculator | ro_RO |
dc.subject | acoustical telemeter | ro_RO |
dc.subject | acoustical telemetry | ro_RO |
dc.title | Acoustical Telemetry | ro_RO |
dc.type | Article | ro_RO |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2006 fascicula14 [22]