Arată înregistrarea sumară a articolului
Conceptual Design of the Electrical Micro-Hydro-Power Station for the Conversion of Flowing Water Kinetic Energy Into Mechanical and Electrical
dc.contributor.author | Bostan, Ion | |
dc.contributor.author | Bostan, Viorel | |
dc.contributor.author | Dulgheru, Valeriu | |
dc.date.accessioned | 2017-11-06T09:37:56Z | |
dc.date.available | 2017-11-06T09:37:56Z | |
dc.date.issued | 2006 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4721 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | The engineering complex study of the triad “gear-technology-transmission” has permitted to elaborate a new type of precessional transmissions with multicouple gear. In this paper, the authors present the mathematic model of the multicouple gear. A computer program for doing this it is also elaborated. It is shown a blockscheme of the algorithm of the program modules including the calculus modalities exposed in the paper. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | engineering complex | ro_RO |
dc.subject | “gear-technology-transmission” | ro_RO |
dc.subject | program modules | ro_RO |
dc.subject | mathematic model | ro_RO |
dc.title | Conceptual Design of the Electrical Micro-Hydro-Power Station for the Conversion of Flowing Water Kinetic Energy Into Mechanical and Electrical | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2006 fascicula14 [22]