Arată înregistrarea sumară a articolului
Analysis of the Anti-Seismic Passive Isolation System Based on the Virtual Prototyping
dc.contributor.author | Năstac, Silviu | |
dc.date.accessioned | 2017-11-01T14:06:00Z | |
dc.date.available | 2017-11-01T14:06:00Z | |
dc.date.issued | 2004 | |
dc.identifier.issn | 1224 – 5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4676 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | This work propose a new onset for dynamic behaviour analysis of the passive anti-seismic and/or anti-vibrational elastic elements and systems. The basics of this new approach are constituted by the virtual prototyping techniques, which consisted by a deep interaction between the different software packages dedicated to separated analysis domains, like stress & strain analysis, kinetical links analysis, dynamic analysis, numerical computing, a.s.o. Nearby of these softwares, is necessary to use a different types of models (physical, mathematical, numerical), which simulate less or more precisely, the real nature of the considered system. In this paper is proposed a new type of passive elastic element, that are analysed from a point of view of isolation performances. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | anti-seismic | ro_RO |
dc.subject | isolation system | ro_RO |
dc.title | Analysis of the Anti-Seismic Passive Isolation System Based on the Virtual Prototyping | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2004 fascicula14 [18]