Arată înregistrarea sumară a articolului
Dynamic of Industrial Tractors with THM for Construction
dc.contributor.author | Sârbu, Laurenţiu | |
dc.date.accessioned | 2017-10-27T09:55:37Z | |
dc.date.available | 2017-10-27T09:55:37Z | |
dc.date.issued | 2003 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4641 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | Traction calculus is done to determine the main parameters of the equipment’ s engine and transmission designed to achieve the performances imposed in exploitation [1, 2, 3]. One of the base problem of the traction calculus is to settle the engine’ s power and its external characteristics’ stability, as well as the rates of transmission’ s convection that give the car the necessary for driving. This article is intended to analyze the dynamic pattern of the hydromechanics transmission (THM) to the digging and transport when functioning the work equipments. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | ro_RO |
dc.subject | traction calculus | ro_RO |
dc.subject | hydromechanics transmission (THM) | ro_RO |
dc.subject | transport | ro_RO |
dc.title | Dynamic of Industrial Tractors with THM for Construction | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2003 fascicula14 [17]