Arată înregistrarea sumară a articolului
A Study Upon Traction Systems for Technological Machines with Auto Propulsion
dc.contributor.author | Axinti, Adrian-Sorin | |
dc.date.accessioned | 2017-10-27T07:49:20Z | |
dc.date.available | 2017-10-27T07:49:20Z | |
dc.date.issued | 2003 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4633 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | This paperwork presents a comparison of traction systems used for heavy machines that needs to move on public roads. (construction devices, agriculture machines, etc.). Here are presented traction charts implemented on this systems in contrast with ideal charts of traction. This study is realized for choosing an efficient traction system for cereal harvesters. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | traction systems | ro_RO |
dc.subject | cereal harvesters | ro_RO |
dc.title | A Study Upon Traction Systems for Technological Machines with Auto Propulsion | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2003 fascicula14 [17]