Arată înregistrarea sumară a articolului
About Dynamic Stability Analysis of the Power Regulators With Exactly Hyperbolic Characteristic
dc.contributor.author | Gavril, Axinti | |
dc.contributor.author | Năstac, Silviu | |
dc.contributor.author | Debeleac, Carmen | |
dc.contributor.author | Axinti, Adrian-Sorin | |
dc.date.accessioned | 2017-10-27T07:34:23Z | |
dc.date.available | 2017-10-27T07:34:23Z | |
dc.date.issued | 2003 | |
dc.identifier.issn | 1224 – 5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4631 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | Power regulators are attached devices of hydraulic pumps with variable capacity. Theses have the means to modify the pump capacity depending of the pressure from the circuit served by the pump. In this way, it result that the pump hydrostatic power will be mantained at the nominal working point value from external characteristics of driving unit motor. Thus, the product beetween pump momentary flow and the momentary pressure from pump circuit, give the same value all the time, the mathematical law for this phenomenon beeing a equilater hyperbola. In this paper the authors present the mathematical model for the control system ensemble, composed from pump balance system, dog watch system and power regulator unit. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | pump capacity | ro_RO |
dc.subject | pump hydrostatic | ro_RO |
dc.subject | equilater hyperbola | ro_RO |
dc.subject | system ensemble | ro_RO |
dc.title | About Dynamic Stability Analysis of the Power Regulators With Exactly Hyperbolic Characteristic | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2003 fascicula14 [17]