Arată înregistrarea sumară a articolului
Phisycal and Mathematical Model Forvibratory Driving Process Analysis
dc.contributor.author | Cauteș, Gheorghe | |
dc.contributor.author | Năstac, Silviu | |
dc.date.accessioned | 2017-10-16T13:08:02Z | |
dc.date.available | 2017-10-16T13:08:02Z | |
dc.date.issued | 2002 | |
dc.identifier.issn | 1224 – 5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4532 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV : MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | Vibratory driving of pile is one of the technologies used for powerless basement soil deep consolidation. This process consist by favouring the pile penetration in soil, whereupon when vibrations using. Experimentally, was determined that the soil subjected to the harmonical movement, with certain amplitude and frequency, this behave like a viscous liquid and the penetration process of different shape bodies was favorized. The amplitude and the frequency of excitatory force have specific values for each type of soil. This paper present a numerical model for computer analysis of this process. For a better behaviour of the modeling is necessary to corelate the computer program values with those that the exepriments was proved. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de jos" din Galați | ro_RO |
dc.subject | computer program | ro_RO |
dc.subject | elements system | ro_RO |
dc.subject | technology | ro_RO |
dc.title | Phisycal and Mathematical Model Forvibratory Driving Process Analysis | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2002 fascicula14 [15]