Arată înregistrarea sumară a articolului
Mathematical Model for Frequency-Dependent soil Propagation Analysis
dc.contributor.author | Cauteș, Gheorghe | |
dc.contributor.author | Năstac, Silviu | |
dc.date.accessioned | 2017-10-16T12:56:50Z | |
dc.date.available | 2017-10-16T12:56:50Z | |
dc.date.issued | 2002 | |
dc.identifier.issn | 1224 – 5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4531 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV : MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | Vibration analyses of advanced technology facilities typically must consider frequency as well as amplitude of vibration. A soil propagation model is proposed which will allow the use of site-specific, measurable, frequency dependent attenuation characteristics. A method is given which allows in-situ determination of those frequency-dependent properties. This approach is applied to the estimation of setback distances for various items of construction equipment at a particular site. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | vibration analyses | ro_RO |
dc.subject | construction equipment | ro_RO |
dc.title | Mathematical Model for Frequency-Dependent soil Propagation Analysis | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2002 fascicula14 [15]