Arată înregistrarea sumară a articolului
Considerations Upon Breaking Strength of Nodular Cast Iron Under Plastic Deformation
dc.contributor.author | Ciurea, Aurel | |
dc.contributor.author | Eftimie, Dorin | |
dc.contributor.author | Goanță, Adrian Mihai | |
dc.date.accessioned | 2017-10-16T13:22:33Z | |
dc.date.available | 2017-10-16T13:22:33Z | |
dc.date.issued | 2002 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4534 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV : MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | The work aims to demonstrate the existence of a mathematics connection between breaking strength and degree of plastic deformation in case of nodular cast iron. Research made along time starting 1932-1934 until now, showed that cast iron can be both hot and cold plastically deformed. Deformation degrees reached on various types of cast iron show that plastic deformation is influenced, mainly, by the following factors: - Chemical composition; - Cast iron shape; - Basic metallic mass structure; - Plastic deformation temperature; - Tension condition generated by plastic deformation; - Deformation speed. As a result of plastic deformation, the cast iron pieces change their shape and size as well as the breaking strength value. The latte increase together with the deformation degree. Present work analyses the breaking strength depending on the deformation degree for a nodular cast iron ( 450.5 ). | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | mathematics | ro_RO |
dc.subject | chemical composition | ro_RO |
dc.title | Considerations Upon Breaking Strength of Nodular Cast Iron Under Plastic Deformation | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2002 fascicula14 [15]